<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rankster</title>
	<atom:link href="http://www.rankster.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rankster.net</link>
	<description></description>
	<lastBuildDate>Wed, 06 Mar 2013 14:33:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>11 Tricks For Battling Creative Blocks</title>
		<link>http://www.rankster.net/11-tricks-for-battling-creative-blocks/</link>
		<comments>http://www.rankster.net/11-tricks-for-battling-creative-blocks/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 19:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the blogster]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tips & tricks]]></category>

		<guid isPermaLink="false">http://www.rankster.net/?p=6826</guid>
		<description><![CDATA[Click here to read the full story My personal favorite is Tip #1 1. FIND YOURSELF A GENIUS. &#8211;Aaron Koblin, digital-media artist They say an elephant never&#8230;]]></description>
				<content:encoded><![CDATA[<p>    <div class="social-shortcode counter-top">
    
            <span class="fb-wrap">
    <!--    http://developers.facebook.com/docs/reference/plugins/like/ -->
        <div class="fb-like" data-send="false" data-layout="box_count" data-width="44" data-show-faces="false"></div>
    </span>
        
            <span class="twitter-wrap">
    <!--    https://dev.twitter.com/docs/tweet-button -->
        <a href="https://twitter.com/share" data-count="vertical" class="twitter-share-button" data-lang="en">Tweet</a>
    </span>
        
            <span class="g-wrap">
        <g:plusone size="tall"></g:plusone>
    </span>
        
            <span class="in-wrap">
        <script type="IN/Share" data-counter="top"></script>
		<div class="clear"></div>
    </span>
        
        </div>
    </p>
<p><a href="http://www.fastcodesign.com/1670989/11-tricks-for-battling-creative-blocks-from-leading-creatives">Click here to read the full story</a></p>
<p>My personal favorite is Tip #1</p>
<p><strong>1. FIND YOURSELF A GENIUS.</strong></p>
<p>&#8211;<em>Aaron Koblin, digital-media artist</em></p>
<p>They say an elephant never forgets. Well, you are not an elephant. Take notes, constantly. Save interesting thoughts, quotations, films, technologies . . . the medium doesn’t matter, so long as it inspires you. When you’re stumped, go to your notes like a wizard to his spell book. Mash those thoughts together. Extend them in every direction until they meet.</p>
<p>Your notebook is feeling thin? Then seek assistance and find yourself a genius. Geniuses come in many shapes and colors, and they often run in packs. If you can find one, it may lead you to others. Collaborate with geniuses. Send them your spells. Look carefully at theirs. What could you do together? Combination is creation.</p>
<p>Beware of addictive medicines. Everything in moderation. This applies particularly to the Internet and your sofa. The physical world is ultimately the source of all inspiration. Which is to say, <em><strong>if all else falls: take a bike ride.</strong></em></p>
<p>So true</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankster.net/11-tricks-for-battling-creative-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What digital designers can learn from a master motorcycle builder</title>
		<link>http://www.rankster.net/what-digital-designers-can-learn-from-a-master-motorcycle-builder/</link>
		<comments>http://www.rankster.net/what-digital-designers-can-learn-from-a-master-motorcycle-builder/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 20:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the blogster]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://www.rankster.net/?p=6820</guid>
		<description><![CDATA[Anytime you put digital design and motorcycle building together, you get great things. No exception here, some real nuggets in there for all of us digital people.&#8230;]]></description>
				<content:encoded><![CDATA[<p>Anytime you put digital design and motorcycle building together, you get great things. No exception here, some real nuggets in there for all of us digital people.</p>
<p><a href="http://www.fastcodesign.com/1670869/what-digital-designers-can-learn-from-a-master-motorcycle-builder#1">http://www.fastcodesign.com/1670869/what-digital-designers-can-learn-from-a-master-motorcycle-builder#7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankster.net/what-digital-designers-can-learn-from-a-master-motorcycle-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did I just wish for a Facebook?</title>
		<link>http://www.rankster.net/did-i-just-wish-for-a-facebook/</link>
		<comments>http://www.rankster.net/did-i-just-wish-for-a-facebook/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 20:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the blogster]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media ubiquity]]></category>
		<category><![CDATA[rankster]]></category>

		<guid isPermaLink="false">http://www.rankster.net/?p=6816</guid>
		<description><![CDATA[Holy smokes. (or other family-friendly expletive here). Last week sometime, someone created the 1 Billionth (with a B) user account on Facebook. Can we just pause for&#8230;]]></description>
				<content:encoded><![CDATA[<p>Holy smokes. (or other family-friendly expletive here). Last week sometime, someone created the 1 Billionth (with a B) user account on Facebook. Can we just pause for a moment and let that number sink in?  Considering that the population of the entire world is 7 billion, I think we can safely say Facebook is, well, big.</p>
<p>(Side note to marketers who are not yet completely invested in social media: wake up &#8211; your pants are on fire).</p>
<p>And, as if that number weren&#8217;t impressive enough, it turns out that out of all internet users (thats a capital A), 44% of them are Facebook users. (pausing again to let that sink in). What are the implications of THAT number? Can we safely extrapolate that 44% of your online target audience &#8211; whoever they are &#8211; are also Facebooking? Or maybe somewhere close to that?</p>
<p>To be sure, engagement and user experience vary widely but that number should make your media buyers&#8217; bones shiver. Not since the early days of radio, and then after that, the early days of TV, has one medium commanded such ubiquity and thus, weight.</p>
<p>But somehow, if you take a step or two back from the numbers, and take an admittedly broad view of what we marketers are doing to leverage this awesome opportunity, it looks like many of us are still stuck in the era of <a href="http://www.youtube.com/watch?v=3mAC9Yj6Wj8">dancing cigarette boxes.</a></p>
<p>I want to posit some thoughts here.</p>
<p>What if you (we, all of us marketers) were granted 3 genie-style wishes for any medium you could think of? What would you ask for? You only get three so consider them well. What would they be?</p>
<ul>
<li>Reach?</li>
<li>Engagement?</li>
<li>CPM?</li>
<li>Frequency?</li>
</ul>
<p>Go ahead. I&#8217;m not sure but I think you just asked for a Facebook.</p>
<p>If you (ok, we) were just given the golden keys to major mindshare, do you think we could maybe, finally come up with something a wee bit more effective than banner ads? than &#8220;likes&#8221;? than &#8220;follows&#8221;?</p>
<p>Something in me is telling me to start thinking bigger. You?</p>
<p>Props to JeffBullas.com for the smart thinking.  <a href="http://www.jeffbullas.com/2012/10/09/staggering-facts-figures-and-statistics-about-facebook-infographic/">You can read his article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankster.net/did-i-just-wish-for-a-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2012-10-08</title>
		<link>http://www.rankster.net/twitter-updates-for-2012-10-08/</link>
		<comments>http://www.rankster.net/twitter-updates-for-2012-10-08/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 20:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the blogster]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankster.net/twitter-updates-for-2012-10-08/</guid>
		<description><![CDATA[I dont even know what this is but a big tip-o-the-hat to anyone who can connect surfing &#38; writing in the same event http://t.co/MZOmOWPV&#8230; #]]></description>
				<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I dont even know what this is but a big tip-o-the-hat to anyone who can connect surfing &amp; writing in the same event <a href="http://t.co/MZOmOWPV" rel="nofollow">http://t.co/MZOmOWPV</a>&#8230;  <a href="http://twitter.com/rankstermedia/statuses/255315796249694209" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rankster.net/twitter-updates-for-2012-10-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I dont even know what this is &#8230;</title>
		<link>http://www.rankster.net/i-dont-even-know-what-this-is/</link>
		<comments>http://www.rankster.net/i-dont-even-know-what-this-is/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 14:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the blogster]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankster.net/i-dont-even-know-what-this-is/</guid>
		<description><![CDATA[I dont even know what this is but a big tip-o-the-hat to anyone who can connect surfing &#38; writing in the same event http://t.co/MZOmOWPV&#8230;]]></description>
				<content:encoded><![CDATA[<p>I dont even know what this is but a big tip-o-the-hat to anyone who can connect surfing &amp; writing in the same event <a href="http://t.co/MZOmOWPV" rel="nofollow">http://t.co/MZOmOWPV</a>&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankster.net/i-dont-even-know-what-this-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media the &#8220;Tasti&#8221; Way</title>
		<link>http://www.rankster.net/social-media-the-tasti-way/</link>
		<comments>http://www.rankster.net/social-media-the-tasti-way/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the blogster]]></category>
		<category><![CDATA[BJ Emerson]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Tasti-D-Lite]]></category>

		<guid isPermaLink="false">http://www.rankster.net/?p=6809</guid>
		<description><![CDATA[Met BJ Emerson At a conference a while back while he was pioneering Tasti&#8217;s wildly successful Social Media effort.  Want to hear from a genuine pioneer with&#8230;]]></description>
				<content:encoded><![CDATA[<p>Met BJ Emerson At a conference a while back while he was pioneering Tasti&#8217;s wildly successful Social Media effort.  Want to hear from a genuine pioneer with a genuine track record?  <a href="http://www.amazon.com/The-Tasti-D-Lite-Way-Marketing/dp/0071799370/">Pick up the new book HERE.</a>  <a href="http://bostinno.com/channels/the-tasti-d-lite-way-5-questions-with-bj-emerson/">Read the interview HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankster.net/social-media-the-tasti-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Anybody want a peanut?&#8221;</title>
		<link>http://www.rankster.net/anybody-want-a-peanut/</link>
		<comments>http://www.rankster.net/anybody-want-a-peanut/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 17:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the blogster]]></category>

		<guid isPermaLink="false">http://www.rankster.net/?p=6804</guid>
		<description><![CDATA[It was just a matter of time before some clever business blogger figured out how to squeeze an article out of one of the best movies of&#8230;]]></description>
				<content:encoded><![CDATA[<p>It was just a matter of time before some clever business blogger figured out how to squeeze an article out of one of the best movies of all time.  Yes &#8211; I&#8217;m referring to the Princess Bride.  And yes, I&#8217;m a little annoyed that I didn&#8217;t think of this myself.</p>
<p>http://www.fastcompany.com/3001732/princess-bride-and-man-blacks-lessons-competitive-strategy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankster.net/anybody-want-a-peanut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Boost for Your E-Commerce Site</title>
		<link>http://www.rankster.net/conversion-boost-for-your-e-commerce-site/</link>
		<comments>http://www.rankster.net/conversion-boost-for-your-e-commerce-site/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the blogster]]></category>

		<guid isPermaLink="false">http://www.rankster.net/?p=6793</guid>
		<description><![CDATA[This is good stuff, all of these points rang true for me as a consumer. http://searchenginewatch.com/article/2213413/10-Conversion-Boosters-for-Ecommerce-Pages]]></description>
				<content:encoded><![CDATA[<p>This is good stuff, all of these points rang true for me as a consumer.</p>
<p><a href="http://searchenginewatch.com/article/2213413/10-Conversion-Boosters-for-Ecommerce-Pages">http://searchenginewatch.com/article/2213413/10-Conversion-Boosters-for-Ecommerce-Pages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rankster.net/conversion-boost-for-your-e-commerce-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2012-07-25</title>
		<link>http://www.rankster.net/twitter-updates-for-2012-07-25-2/</link>
		<comments>http://www.rankster.net/twitter-updates-for-2012-07-25-2/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 20:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the blogster]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankster.net/twitter-updates-for-2012-07-25-2/</guid>
		<description><![CDATA[If you have ANYTHING to do with marketing online &#8211; you should def read this. One of the most direct and useful posts from SeoMoz&#8230; #]]></description>
				<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>If you have ANYTHING to do with marketing online &#8211; you should def read this.  One of the most direct and useful posts from SeoMoz&#8230;  <a href="http://twitter.com/rankstermedia/statuses/228125492459499520" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rankster.net/twitter-updates-for-2012-07-25-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2012-07-25</title>
		<link>http://www.rankster.net/twitter-updates-for-2012-07-25/</link>
		<comments>http://www.rankster.net/twitter-updates-for-2012-07-25/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 20:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the blogster]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankster.net/twitter-updates-for-2012-07-25/</guid>
		<description><![CDATA[If you have ANYTHING to do with marketing online &#8211; you should def read this. One of the most direct and useful posts from SeoMoz&#8230; #]]></description>
				<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>If you have ANYTHING to do with marketing online &#8211; you should def read this.  One of the most direct and useful posts from SeoMoz&#8230;  <a href="http://twitter.com/rankstermedia/statuses/228125492459499520" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rankster.net/twitter-updates-for-2012-07-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
